| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Jul26 / Oct26 | -0.51 | May27 / Jul27 | 0.03 |
| Jul26 / Mar27 | -1.34 | May27 / Oct27 | -0.20 |
| Jul26 / May27 | -1.10 | Jul27 / Oct27 | -0.23 |
| Jul26 / Jul27 | -1.07 | Jul27 / Mar28 | -0.82 |
| Oct26 / Mar27 | -0.83 | Oct27 / Mar28 | -0.59 |
| Oct26 / May27 | -0.59 | Oct27 / May28 | -0.28 |
| Mar27 / May27 | 0.24 | Mar28 / May28 | 0.31 |
| Mar27 / Jul27 | 0.27 | Mar28 / Jul28 | 0.38 |
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | 1.50 | Oct26 / Dec26 | -2.30 |
| Aug26 / Dec26 | -0.80 | Dec26 / Mar27 | -5.60 |
| Aug26 / Mar27 | -6.40 | Mar27 / May27 | -3.20 |
| Aug26 / May27 | -9.60 | May27 / Aug27 | -1.00 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Jul26 / Aug26 | 110.79 | Mar28 / Mar28 | 91.22 |
| Oct26 / Oct26 | 98.04 | May28 / May28 | 99.95 |
| Mar27 / Mar27 | 87.64 | Jul28 / Aug28 | 101.50 |
| May27 / May27 | 96.14 | Oct28 / Oct28 | 98.31 |
| Jul27 / Aug27 | 97.80 | Mar29 / Mar29 | 92.36 |
| Oct27 / Oct27 | 94.43 |


