ICE Futures U.S. Sugar No.11 Contract
Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Jul26 15.01 0.10 14.99 15.22 14.81 14.98 84,725 440,421 20.72 13.34
Oct26 15.52 0.13 15.45 15.69 15.30 15.49 45,812 223,948 20.67 13.70
Mar27 16.35 0.12 16.28 16.51 16.15 16.32 20,181 162,508 19.14 14.42
May27 16.11 0.11 16.05 16.26 15.92 16.07 4,001 49,167 17.99 14.29
Jul27 16.08 0.11 16.03 16.23 15.90 16.05 1,794 40,897 17.76 14.27
Oct27 16.31 0.11 16.25 16.43 16.16 16.28 694 19,434 17.64 14.45
Mar28 16.90 0.11 16.96 16.96 16.77 16.85 206 12,115 17.83 14.97
May28 16.59 0.10 16.56 16.70 16.55 16.55 88 5,640 17.53 14.82
Jul28 16.52 0.32 16.43 16.44 16.43 16.44 5 5,897 17.06 14.74
Oct28 16.71 0.11 16.68 16.68 16.68 16.68 2 3,798 16.97 15.01
Mar29 17.22 0.09 16.96 16.96 16.96 16.96 1 134 16.96 16.35
Total 157,509 963,959
*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads
Date Spread Date Spread
Jul26 / Oct26 -0.51 May27 / Jul27 0.03
Jul26 / Mar27 -1.34 May27 / Oct27 -0.20
Jul26 / May27 -1.10 Jul27 / Oct27 -0.23
Jul26 / Jul27 -1.07 Jul27 / Mar28 -0.82
Oct26 / Mar27 -0.83 Oct27 / Mar28 -0.59
Oct26 / May27 -0.59 Oct27 / May28 -0.28
Mar27 / May27 0.24 Mar28 / May28 0.31
Mar27 / Jul27 0.27 Mar28 / Jul28 0.38

 

 

ICE Europe White Sugar Futures Contract
Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Aug26 441.70 4.40 438.80 447.60 437.20 441.30 8,411 58,577 519.20 392.30
Oct26 440.20 3.40 438.30 446.10 436.10 439.80 3,938 29,466 514.40 391.10
Dec26 442.50 2.70 441.20 448.50 438.60 441.80 2,332 15,408 514.40 393.20
Mar27 448.10 2.40 449.30 453.60 444.30 446.80 1,260 13,687 511.80 398.00
May27 451.30 2.80 452.10 455.80 447.20 450.20 540 2,787 495.00 401.40
Aug27 452.30 2.90 456.70 456.70 456.70 456.70 6 2,934 491.50 404.30
Oct27 454.00 8.30 446.50 446.80 446.50 446.80 10 1,379 491.00 408.20
Dec27 458.30 2.70 457.80 457.80 457.80 457.80 1 914 492.80 414.30
Mar28 463.80 -8.50 471.20 471.20 459.40 459.40 32 586 480.50 421.00
May28 465.70 2.70 470.50 470.50 470.50 470.50 6 576 482.40 426.30
Aug28 465.70 -5.10 473.60 473.60 473.30 473.30 2 147 481.30 431.10
Oct28 466.70 24.40 441.70 441.70 441.70 441.70 1 9 443.50 441.70
Dec28 469.00
Mar29 472.00
Total 16,539 126,470
*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads
Date Spread Date Spread
Aug26 / Oct26 1.50 Oct26 / Dec26 -2.30
Aug26 / Dec26 -0.80 Dec26 / Mar27 -5.60
Aug26 / Mar27 -6.40 Mar27 / May27 -3.20
Aug26 / May27 -9.60 May27 / Aug27 -1.00

 

 

White Sugar Premium
Date Premium Date Premium
Jul26 / Aug26 110.79 Mar28 / Mar28 91.22
Oct26 / Oct26 98.04 May28 / May28 99.95
Mar27 / Mar27 87.64 Jul28 / Aug28 101.50
May27 / May27 96.14 Oct28 / Oct28 98.31
Jul27 / Aug27 97.80 Mar29 / Mar29 92.36
Oct27 / Oct27 94.43
*Values calculated basis 6:07 PM.

 

 

Market chart asset

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author