ICE Futures U.S. Sugar No.11 Contract
Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Jul26 14.99 -0.39 15.41 15.42 14.92 15.00 68,551 429,269 20.72 13.34
Oct26 15.49 -0.35 15.85 15.88 15.41 15.49 29,095 231,537 20.67 13.70
Mar27 16.33 -0.31 16.66 16.67 16.23 16.34 16,205 168,690 19.14 14.42
May27 16.11 -0.26 16.39 16.40 16.00 16.11 3,606 49,515 17.99 14.29
Jul27 16.08 -0.23 16.31 16.33 15.96 16.08 4,299 40,973 17.76 14.27
Oct27 16.30 -0.21 16.50 16.51 16.19 16.30 1,337 21,144 17.64 14.45
Mar28 16.89 -0.19 17.04 17.04 16.79 16.96 640 12,221 17.83 14.97
May28 16.58 -0.17 16.71 16.71 16.48 16.65 348 5,778 17.53 14.82
Jul28 16.51 -0.15 16.47 16.58 16.41 16.58 244 5,884 17.06 14.74
Oct28 16.71 -0.14 16.63 16.78 16.61 16.78 88 3,811 16.97 15.01
Mar29 17.22 0.09 16.96 16.96 16.96 16.96 1 134 16.96 16.35
Total 124,414 968,956
*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads
Date Spread Date Spread
Jul26 / Oct26 -0.50 May27 / Jul27 0.03
Jul26 / Mar27 -1.34 May27 / Oct27 -0.19
Jul26 / May27 -1.12 Jul27 / Oct27 -0.22
Jul26 / Jul27 -1.09 Jul27 / Mar28 -0.81
Oct26 / Mar27 -0.84 Oct27 / Mar28 -0.59
Oct26 / May27 -0.62 Oct27 / May28 -0.28
Mar27 / May27 0.22 Mar28 / May28 0.31
Mar27 / Jul27 0.25 Mar28 / Jul28 0.38

 

 

ICE Europe White Sugar Futures Contract
Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Aug26 442.90 -12.50 455.00 455.90 441.30 443.20 12,373 58,404 519.20 392.30
Oct26 442.50 -10.90 453.60 453.70 440.40 442.70 8,733 29,478 514.40 391.10
Dec26 445.10 -9.40 453.60 454.80 442.70 445.30 3,147 15,865 514.40 393.20
Mar27 450.50 -8.40 458.00 459.00 448.00 450.50 2,543 13,953 511.80 398.00
May27 453.10 -8.00 460.00 460.20 450.60 452.40 749 2,928 495.00 401.40
Aug27 453.10 -8.30 456.00 456.00 452.60 453.10 91 2,928 491.50 404.30
Oct27 454.40 -8.30 462.50 462.60 454.00 454.00 16 1,406 491.00 408.20
Dec27 458.20 -8.10 466.00 466.10 458.20 458.20 6 914 492.80 414.30
Mar28 463.40 -7.80 470.40 470.50 466.00 466.00 4 585 480.50 421.00
May28 464.80 -7.10 470.90 470.90 470.70 470.70 6 560 482.40 426.30
Aug28 464.80 -6.00 473.60 473.60 473.30 473.30 2 147 481.30 431.10
Oct28 465.80 23.50 441.70 441.70 441.70 441.70 1 9 443.50 441.70
Dec28 468.10
Mar29 471.10
Total 27,671 127,177
*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads
Date Spread Date Spread
Aug26 / Oct26 0.40 Oct26 / Dec26 -2.60
Aug26 / Dec26 -2.20 Dec26 / Mar27 -5.40
Aug26 / Mar27 -7.60 Mar27 / May27 -2.60
Aug26 / May27 -10.20 May27 / Aug27 0.00

 

 

White Sugar Premium
Date Premium Date Premium
Jul26 / Aug26 112.43 Mar28 / Mar28 91.04
Oct26 / Oct26 101.00 May28 / May28 99.27
Mar27 / Mar27 90.49 Jul28 / Aug28 100.82
May27 / May27 97.94 Oct28 / Oct28 97.41
Jul27 / Aug27 98.60 Mar29 / Mar29 91.46
Oct27 / Oct27 95.05
*Values calculated basis 6:08 PM.

 

 

Market chart asset

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author