| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Jul26 / Oct26 | -0.50 | May27 / Jul27 | 0.03 |
| Jul26 / Mar27 | -1.34 | May27 / Oct27 | -0.19 |
| Jul26 / May27 | -1.12 | Jul27 / Oct27 | -0.22 |
| Jul26 / Jul27 | -1.09 | Jul27 / Mar28 | -0.81 |
| Oct26 / Mar27 | -0.84 | Oct27 / Mar28 | -0.59 |
| Oct26 / May27 | -0.62 | Oct27 / May28 | -0.28 |
| Mar27 / May27 | 0.22 | Mar28 / May28 | 0.31 |
| Mar27 / Jul27 | 0.25 | Mar28 / Jul28 | 0.38 |
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | 0.40 | Oct26 / Dec26 | -2.60 |
| Aug26 / Dec26 | -2.20 | Dec26 / Mar27 | -5.40 |
| Aug26 / Mar27 | -7.60 | Mar27 / May27 | -2.60 |
| Aug26 / May27 | -10.20 | May27 / Aug27 | 0.00 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Jul26 / Aug26 | 112.43 | Mar28 / Mar28 | 91.04 |
| Oct26 / Oct26 | 101.00 | May28 / May28 | 99.27 |
| Mar27 / Mar27 | 90.49 | Jul28 / Aug28 | 100.82 |
| May27 / May27 | 97.94 | Oct28 / Oct28 | 97.41 |
| Jul27 / Aug27 | 98.60 | Mar29 / Mar29 | 91.46 |
| Oct27 / Oct27 | 95.05 |


