| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Oct26 / Mar27 | -0.92 | Jul27 / Oct27 | -0.31 |
| Oct26 / May27 | -0.74 | Jul27 / Mar28 | -0.99 |
| Oct26 / Jul27 | -0.74 | Oct27 / Mar28 | -0.68 |
| Oct26 / Oct27 | -1.05 | Oct27 / May28 | -0.39 |
| Mar27 / May27 | 0.18 | Mar28 / May28 | 0.29 |
| Mar27 / Jul27 | 0.18 | Mar28 / Jul28 | 0.38 |
| May27 / Jul27 | 0.00 | May28 / Jul28 | 0.09 |
| May27 / Oct27 | -0.31 | May28 / Oct28 | -0.11 |
A higher opening saw the market quickly approach 15.00, however the move was brief and from a high of 14.99 we soon settled back to the 14.90 area. A slow period followed until some selling kicked in midway through the morning, and this led Oct’26 to erode back into the 14.70’s before the pressure eased. Interest was again confined to smaller traders and resulted in prices holding calmly within the range into the afternoon, only deviating slightly as traders investigated the lower end during the mid-afternoon and extended today’s band slightly to 14.71. Spreads activity was limited both in volume and movement terms, and the market continued quietly towards the close, maintaining an inside day on the chart. Closing buying ensured that only a token loss was registered, with Oct’26 settling at 14.85.
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | -11.60 | Oct26 / Dec26 | 0.40 |
| Aug26 / Dec26 | -11.20 | Dec26 / Mar27 | -1.00 |
| Aug26 / Mar27 | -12.20 | Mar27 / May27 | -0.80 |
| Aug26 / May27 | -13.00 | May27 / Aug27 | 1.20 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Oct26 / Oct26 | 133.41 | Mar28 / Mar28 | 101.17 |
| Mar27 / Mar27 | 113.73 | May28 / May28 | 107.17 |
| May27 / May27 | 118.50 | Jul28 / Aug28 | 106.45 |
| Jul27 / Aug27 | 117.30 | Oct28 / Oct28 | 101.94 |
| Oct27 / Oct27 | 110.27 | Mar29 / Mar29 | 94.84 |
Oct’26 worked slightly higher across the first hour and reached $465.00, however the gain was not sustained, and the rest of the morning became something of a struggle. A couple of hours declining ended with a low posted at $456.70, just 0.10c above yesterdays mark and prompting some short covering to take place. Prices levelled out in the lower $460’s, and on limited interest remained in this same area for much of the afternoon with the only interest of note coming from smaller traders in a failed effort to generate some life into the market. The only movement being made however was in Aug/Oct’26, where selling dominated proceedings on the penultimate day of trading, sending the spread from a small early premium to lows at -$13.00, suggesting a lack of willing receivers. Oct/Oct’26 continued in the lower to mid-$130’s as the flat price remained slow, and we eventually reached a lower close at $460.80 which concludes a slow session and changes nothing for the wider picture.


