| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Jul26 / Oct26 | -0.49 | May27 / Jul27 | 0.00 |
| Jul26 / Mar27 | -1.34 | May27 / Oct27 | -0.23 |
| Jul26 / May27 | -1.14 | Jul27 / Oct27 | -0.23 |
| Jul26 / Jul27 | -1.14 | Jul27 / Mar28 | -0.84 |
| Oct26 / Mar27 | -0.85 | Oct27 / Mar28 | -0.61 |
| Oct26 / May27 | -0.65 | Oct27 / May28 | -0.31 |
| Mar27 / May27 | 0.20 | Mar28 / May28 | 0.30 |
| Mar27 / Jul27 | 0.20 | Mar28 / Jul28 | 0.37 |
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | -0.50 | Oct26 / Dec26 | -2.40 |
| Aug26 / Dec26 | -2.90 | Dec26 / Mar27 | -5.30 |
| Aug26 / Mar27 | -8.20 | Mar27 / May27 | -2.70 |
| Aug26 / May27 | -10.90 | May27 / Aug27 | 0.10 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Jul26 / Aug26 | 112.22 | Mar28 / Mar28 | 89.96 |
| Oct26 / Oct26 | 101.91 | May28 / May28 | 97.98 |
| Mar27 / Mar27 | 90.87 | Jul28 / Aug28 | 99.52 |
| May27 / May27 | 97.98 | Oct28 / Oct28 | 96.11 |
| Jul27 / Aug27 | 97.88 | Mar29 / Mar29 | 89.95 |
| Oct27 / Oct27 | 94.31 |


