ICE Futures U.S. Sugar No.11 Contract
Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Jul26 14.80 -0.19 14.99 15.07 14.67 14.78 49,013 424,770 20.72 13.34
Oct26 15.29 -0.20 15.50 15.56 15.17 15.27 25,521 232,012 20.67 13.70
Mar27 16.14 -0.19 16.29 16.38 16.01 16.12 12,721 169,591 19.14 14.42
May27 15.94 -0.17 16.10 16.15 15.80 15.92 3,449 49,768 17.99 14.29
Jul27 15.94 -0.14 16.08 16.12 15.80 15.91 2,898 42,428 17.76 14.27
Oct27 16.17 -0.13 16.29 16.30 16.03 16.16 740 21,724 17.64 14.45
Mar28 16.78 -0.11 16.80 16.88 16.63 16.72 287 12,267 17.83 14.97
May28 16.48 -0.10 16.50 16.52 16.33 16.33 174 6,002 17.53 14.82
Jul28 16.41 -0.10 16.43 16.46 16.43 16.45 49 6,017 17.06 14.74
Oct28 16.61 -0.10 16.64 16.66 16.48 16.52 45 3,845 16.97 15.01
Mar29 17.13 0.00 16.96 16.96 16.96 16.96 1 119 16.96 16.35
Total 94,898 968,543
*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads
Date Spread Date Spread
Jul26 / Oct26 -0.49 May27 / Jul27 0.00
Jul26 / Mar27 -1.34 May27 / Oct27 -0.23
Jul26 / May27 -1.14 Jul27 / Oct27 -0.23
Jul26 / Jul27 -1.14 Jul27 / Mar28 -0.84
Oct26 / Mar27 -0.85 Oct27 / Mar28 -0.61
Oct26 / May27 -0.65 Oct27 / May28 -0.31
Mar27 / May27 0.20 Mar28 / May28 0.30
Mar27 / Jul27 0.20 Mar28 / Jul28 0.37

 

 

ICE Europe White Sugar Futures Contract
Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Aug26 438.50 -4.40 443.30 445.10 436.00 438.80 7,652 58,289 519.20 392.30
Oct26 439.00 -3.50 442.50 444.90 436.40 439.20 4,682 30,273 514.40 391.10
Dec26 441.40 -3.70 445.10 446.90 438.70 441.60 1,421 16,293 514.40 393.20
Mar27 446.70 -3.80 450.40 451.90 444.00 446.70 620 14,527 511.80 398.00
May27 449.40 -3.70 451.80 454.40 446.90 449.30 243 3,283 495.00 401.40
Aug27 449.30 -3.80 453.80 453.80 447.20 447.20 48 3,051 491.50 404.30
Oct27 450.80 -3.60 455.00 455.00 449.00 449.00 20 1,418 491.00 408.20
Dec27 454.70 -3.50 459.00 459.00 453.00 453.00 13 915 492.80 414.30
Mar28 459.90 -11.30 470.40 470.50 466.00 466.00 4 587 480.50 421.00
May28 461.30 -10.60 470.90 470.90 470.70 470.70 6 569 482.40 426.30
Aug28 461.30 -9.50 473.60 473.60 473.30 473.30 2 147 481.30 431.10
Oct28 462.30 20.00 441.70 441.70 441.70 441.70 1 9 443.50 441.70
Dec28 464.60
Mar29 467.60
Total 14,712 129,361
*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads
Date Spread Date Spread
Aug26 / Oct26 -0.50 Oct26 / Dec26 -2.40
Aug26 / Dec26 -2.90 Dec26 / Mar27 -5.30
Aug26 / Mar27 -8.20 Mar27 / May27 -2.70
Aug26 / May27 -10.90 May27 / Aug27 0.10

 

 

White Sugar Premium
Date Premium Date Premium
Jul26 / Aug26 112.22 Mar28 / Mar28 89.96
Oct26 / Oct26 101.91 May28 / May28 97.98
Mar27 / Mar27 90.87 Jul28 / Aug28 99.52
May27 / May27 97.98 Oct28 / Oct28 96.11
Jul27 / Aug27 97.88 Mar29 / Mar29 89.95
Oct27 / Oct27 94.31
*Values calculated basis 6:14 PM.

 

 

Market chart asset

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author