ICE Futures U.S. Sugar No.11 Contract
Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Oct26 18.19 0.60 17.62 18.22 17.55 18.22 115,750 459,274 20.67 13.70
Mar27 19.19 0.63 18.54 19.22 18.53 19.20 94,755 396,978 19.22 14.42
May27 18.54 0.48 18.09 18.57 18.02 18.55 64,835 156,031 18.60 14.29
Jul27 18.06 0.36 17.68 18.10 17.66 18.06 46,267 110,778 18.23 14.27
Oct27 18.05 0.31 17.72 18.08 17.69 18.03 24,354 69,063 18.26 14.45
Mar28 18.36 0.24 18.14 18.39 18.05 18.32 5,941 32,825 18.58 14.97
May28 17.48 0.18 17.31 17.50 17.22 17.46 2,147 11,787 17.70 14.82
Jul28 16.94 0.09 16.86 17.02 16.75 16.91 1,169 11,162 17.26 14.74
Oct28 16.86 0.08 16.81 16.95 16.70 16.90 631 9,565 17.26 15.01
Mar29 17.15 0.06 17.14 17.16 17.02 17.06 198 1,610 17.68 16.20
May29 16.53 0.04 16.54 16.61 16.49 16.49 34 217 17.28 16.02
Jul29 16.23 0.04 16.31 16.35 16.23 16.23 35 615 17.13 16.23
Total               356,116 1,259,905    
*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads
Date Spread Date Spread
Oct26 / Mar27 -1.00 Jul27 / Oct27 0.01
Oct26 / May27 -0.35 Jul27 / Mar28 -0.30
Oct26 / Jul27 0.13 Oct27 / Mar28 -0.31
Oct26 / Oct27 0.14 Oct27 / May28 0.57
Mar27 / May27 0.65 Mar28 / May28 0.88
Mar27 / Jul27 1.13 Mar28 / Jul28 1.42
May27 / Jul27 0.48 May28 / Jul28 0.54
May27 / Oct27 0.49 May28 / Oct28 0.62

 

The No.11 opened at 17.62 c/lb and briefly slipped to an intraday low of approximately 17.55 c/lb as early selling weighed on the market. However, downside momentum proved limited, with buyers stepping in quickly to defend the lower levels and establish a solid base for the session. Through the early afternoon, prices traded steadily higher, with the market building momentum as buying interest strengthened. The rally accelerated later in the session, with No.11 breaking above 18.00 c/lb and extending gains into the close. The strongest move came during the final hours of trade, when sustained buying pushed prices to an intraday high of around 18.22 c/lb. No.11 is currently trading near 18.22 c/lb, marking a gain of approximately 60 points from the open and 67 points from the session low. The close near the day’s highs suggests bullish sentiment remained firmly in place throughout the session, with buyers maintaining control into the end of trading. Overall, today’s price action was characterized by an early dip followed by a strong and sustained rally, with No.11 steadily making higher highs and higher lows throughout the afternoon. Immediate resistance is now seen around 18.25 c/lb, while initial support has moved higher toward the 18.00-18.05 c/lb area, followed by stronger support near 17.80 c/lb. Settlement price was 18.19, 60 points above last settlement.

 

ICE Europe White Sugar Futures Contract
Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Oct26 524.30 10.30 517.30 525.00 513.00 524.70 20,049 62,367 566.80 391.10
Dec26 528.80 15.10 515.30 529.60 513.30 529.30 22,158 59,854 554.70 393.20
Mar27 532.80 18.30 517.10 533.60 514.20 533.20 11,471 38,555 550.60 398.00
May27 532.20 17.70 517.30 532.60 514.60 532.20 3,104 16,226 545.00 401.40
Aug27 524.90 15.40 512.20 525.40 509.60 524.50 1,077 7,054 532.40 404.30
Oct27 518.20 12.50 508.30 518.40 507.40 517.40 499 4,136 523.30 408.20
Dec27 515.10 10.10 508.80 515.50 508.40 513.90 289 1,514 519.80 414.30
Mar28 514.10 8.20 509.20 514.40 508.80 514.40 48 920 517.90 421.00
May28 508.70 8.20 503.70 503.90 501.00 502.00 130 621 511.20 426.30
Aug28 499.90 9.30 494.30 494.70 492.40 493.80 93 604 498.60 431.10
Oct28 493.60 2.40 491.10 491.10 491.10 491.10 4 19 491.10 441.70
Dec28 491.60 0.80 490.40 490.40 490.40 490.40 1 6 490.40 468.60
Mar29 492.30 -1.60 494.00 494.00 494.00 494.00 1 1 494.00 483.20
May29 492.80 -2.10 495.50 495.50 495.50 495.50 1 1 495.50 483.90
Total               58,925 191,878    
*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads
Date Spread Date Spread
Oct26 / Dec26 -4.50 Dec26 / Mar27 -4.00
Oct26 / Mar27 -8.50 Mar27 / May27 0.60
Oct26 / May27 -7.90 May27 / Aug27 7.30
Oct26 / Aug27 -0.60 Aug27 / Oct27 6.70

 

 

White Sugar Premium
Date Premium Date Premium
Oct26 / Oct26 123.28 May28 / May28 123.33
Mar27 / Mar27 109.73 Jul28 / Aug28 126.44
May27 / May27 123.46 Oct28 / Oct28 121.90
Jul27 / Aug27 126.75 Mar29 / Mar29 114.21
Oct27 / Oct27 120.27 May29 / May29 128.38
Mar28 / Mar28 109.33    
*Values calculated basis 6:15 PM.

 

The No.5 opened at 517.3 $/mt and traded in a relatively narrow range through much of the morning, with prices briefly easing to an intraday low of around 513.0 $/mt as early selling pressure emerged. However, downside momentum remained limited, with buyers consistently supporting the market and preventing a deeper correction. Throughout the afternoon, No.5 gradually recovered, oscillating within the 515-518 $/mt range before momentum strengthened significantly later in the session. Buying accelerated after 17:00 London time, with prices breaking decisively above 520 $/mt and triggering a sharp upward move that carried the market to fresh session highs. The strongest rally came in the final hour of trading, with No.5 reaching an intraday high of approximately 525.0 $/mt. Prices are currently trading around 524.7 $/mt, leaving the market more than 11 $/mt above the session low and close to 7.5 $/mt above the open. White Premium V6Z6 recovered some of the losses settling at 127.62.

 

Market chart asset

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author