| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Oct26 / Mar27 | -0.94 | Jul27 / Oct27 | -0.28 |
| Oct26 / May27 | -0.76 | Jul27 / Mar28 | -0.94 |
| Oct26 / Jul27 | -0.73 | Oct27 / Mar28 | -0.66 |
| Oct26 / Oct27 | -1.01 | Oct27 / May28 | -0.35 |
| Mar27 / May27 | 0.18 | Mar28 / May28 | 0.31 |
| Mar27 / Jul27 | 0.21 | Mar28 / Jul28 | 0.41 |
| May27 / Jul27 | 0.03 | May28 / Jul28 | 0.10 |
| May27 / Oct27 | -0.25 | May28 / Oct28 | -0.10 |
No.11 opened at 15.01 and attracted steady buying through the morning, with the move gathering momentum as prices climbed into the 15.20s and eventually reached the session high of 15.33 around midday. The rally then reversed sharply as selling pressure emerged, potentially including some long liquidation, and values fell quickly through the earlier trading range. The decline extended into the early afternoon when the market returned to 15.01 to record the session low. Prices stabilised after that break, but subsequent recovery attempts remained limited and No.11 traded largely within the 15.03 – 15.12 area for the remainder of the session. The market ultimately closed at 15.06, leaving the day characterised by a strong early rally followed by a near complete reversal and continued resistance at higher levels.
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Oct26 / Dec26 | 0.40 | Dec26 / Mar27 | -1.60 |
| Oct26 / Mar27 | -1.20 | Mar27 / May27 | 0.00 |
| Oct26 / May27 | -1.20 | May27 / Aug27 | 2.70 |
| Oct26 / Aug27 | 1.50 | Aug27 / Oct27 | 1.30 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Oct26 / Oct26 | 141.13 | May28 / May28 | 110.54 |
| Mar27 / Mar27 | 121.60 | Jul28 / Aug28 | 106.65 |
| May27 / May27 | 125.57 | Oct28 / Oct28 | 100.04 |
| Jul27 / Aug27 | 123.53 | Mar29 / Mar29 | 93.03 |
| Oct27 / Oct27 | 116.06 | May29 / May29 | 98.21 |
| Mar28 / Mar28 | 105.81 |
No.5 opened at 470.10, with the session low of 469.70 recorded during the opening phase before buying interest began to build. Prices recovered steadily through the morning, with the move gathering pace as the market pushed through the mid 470s and eventually reached the session high of 479.50 around midday, moving in line with the No.11. The rally then lost momentum and reversed sharply, with sustained selling, potentially including some long liquidation, pulling values back toward the 474–476area. The market remained under pressure through the latter part of the session, with only brief recovery attempts interrupting the decline, and ultimately closed at 472.70. Overall, the day was characterised by a strong morning rally followed by a broad reversal, leaving No.5 well off the highs but still above the opening low.


