| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Jul26 / Oct26 | -0.49 | May27 / Jul27 | -0.04 |
| Jul26 / Mar27 | -1.39 | May27 / Oct27 | -0.35 |
| Jul26 / May27 | -1.23 | Jul27 / Oct27 | -0.31 |
| Jul26 / Jul27 | -1.27 | Jul27 / Mar28 | -0.97 |
| Oct26 / Mar27 | -0.90 | Oct27 / Mar28 | -0.66 |
| Oct26 / May27 | -0.74 | Oct27 / May28 | -0.40 |
| Mar27 / May27 | 0.16 | Mar28 / May28 | 0.26 |
| Mar27 / Jul27 | 0.12 | Mar28 / Jul28 | 0.32 |
The market jumped initially and Jul’26 reached 14.32 in the opening minutes, potentially om some enthusiasm driven by the higher energy values following weekend developments. The higher levels maintained for a short period however there was no continuation buying arriving, and so some quick liquidation followed which sent prices back down towards overnight levels. The market levelled out and through the remainder of the morning the market worked its way up to new highs at 14.36 with Jul/Oct’26 buying up to -0.42 points providing the main impetus. Through noon there was a quick collapse back to 14.20 on long liquidation which curtailed enthusiasm from small traders, and what followed was a slow period of sideways trading as the spread once more dominated activity. Increased rolling of longs by the index sector through the afternoon brought new pressure to the market and sent prices back to the lows, wiping out all the net gain and rendering the session meaningless. By the close Jul’26 was trading marginally lower ad recorded a settlement at 14.12, ensuring that it remained firmly within recent market parameters. Jul/Oct’26 saw a mighty 130,000 lot volume change hands once TAS volumes were factored in, with more of the same anticipated tomorrow.
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | 4.90 | Oct26 / Dec26 | 1.40 |
| Aug26 / Dec26 | 6.30 | Dec26 / Mar27 | -3.80 |
| Aug26 / Mar27 | 2.50 | Mar27 / May27 | -2.00 |
| Aug26 / May27 | 0.50 | May27 / Aug27 | 0.60 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Jul26 / Aug26 | 133.81 | Mar28 / Mar28 | 92.22 |
| Oct26 / Oct26 | 118.11 | May28 / May28 | 100.26 |
| Mar27 / Mar27 | 100.66 | Jul28 / Aug28 | 101.08 |
| May27 / May27 | 106.19 | Oct28 / Oct28 | 97.89 |
| Jul27 / Aug27 | 104.71 | Mar29 / Mar29 | 91.29 |
| Oct27 / Oct27 | 98.27 |
Significantly higher opening prints quickly faded and once the picture calmed, we saw Aug’26 settle down to hold the lower / mid $440’s through the rest of the morning. This malaise saw a softening of the white premiums with the flat values allowing Aug/Jul’26 to fall back to the $130.00 area, as interest from No.11 outstripped our own activity. There was no significant change to the pattern into the afternoon though prices were moving to erase the morning losses, and a small push up to $449.20 could not disguise what was a very slow session. The foray into higher ground was not maintained and the later stages played out “in the red” with a late round of pressure extending the loss and establishing a settlement value at $445.10. Spreads were marginally softer in keeping with the outright trend and Aug/Oct’26 ended the day at $4.90, while the white premiums did recover a sizable amount of the earlier losses on No.11 movements with closing values showing at $133.80 for Aug/Jul’26 and $118.10 for Oct/Oct’26.


