Raw Sugar Updates

Today Jul’25 had a late opening at 12h30 and saw some recovery from the previous day’s sessions, opening at 17.32, 12 points above Friday’s settlement. Until 2 pm, market traded sideways at 19.30 and it was about 2h30 pm that higher volumes pushed market to daily high (trading at 17.54). Small correction was seen then and market traded with few further actions until settlement trading around 17.40. Settlement price was 17.47, a 27 points upside move from last settlement bringing some hope to producers after a week of losses in the flat price. Spreads remained roughly unchanged and volume traded was smaller than usual at 37k lots.

Raw Sugar No.11 (SB) – ICE Futures US Softs
Month Open High Low Sett Chg Last Vol O/I
Jul’25 17.32 17.54 17.20 17.47 0.27 17.43 39,436 352,174
Oct’25 17.45 17.67 17.36 17.62 0.27 17.59 17,066 161,721
Mar’26 17.85 18.04 17.74 17.99 0.25 17.96 8,447 118,980
May’26 17.15 17.32 17.06 17.28 0.22 17.24 5,207 58,079
Jul’26 16.86 17.03 16.81 16.99 0.17 16.96 3,172 38,001
Oct’26 17.00 17.10 16.88 17.05 0.14 17.02 1,310 32,044
Mar’27 17.40 17.46 17.26 17.41 0.12 17.39 401 16,073
May’27 16.97 17.10 16.92 17.05 0.09 17.04 258 7,351
Jul’27 16.97 16.97 16.93 16.93 0.07 16.94 278 9,493
Oct’27 17.08 17.08 17.05 17.05 0.06 17.08 153 6,173
Mar’28 17.44 17.44 17.44 17.40 0.05 17.44 10 588
                 
Total             75,738 800,677

 

 

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author