ICE Futures U.S. Sugar No.11 Contract
Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Jul26 15.29 0.34 14.98 15.33 14.85 15.31 93,612 489,556 20.72 13.34
Oct26 15.76 0.37 15.41 15.79 15.32 15.78 36,498 204,388 20.67 13.70
Mar27 16.56 0.35 16.22 16.59 16.13 16.59 17,434 155,052 19.14 14.42
May27 16.32 0.32 15.99 16.35 15.93 16.33 5,679 43,596 17.99 14.29
Jul27 16.27 0.29 16.02 16.30 15.94 16.29 4,685 37,432 17.76 14.27
Oct27 16.48 0.26 16.23 16.51 16.20 16.50 2,549 16,636 17.64 14.45
Mar28 17.05 0.23 16.84 17.05 16.84 17.05 667 11,530 17.83 14.97
May28 16.72 0.21 16.54 16.71 16.49 16.69 311 5,381 17.53 14.82
Jul28 16.63 0.21 16.50 16.59 16.50 16.59 269 5,693 17.06 14.74
Oct28 16.81 0.47 16.39 16.54 16.18 16.54 16 3,415 16.97 15.01
Mar29 17.32 0.97 16.35 16.35 16.35 16.35 1 107 16.35 16.35
Total 161,721 972,786
*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads
Date Spread Date Spread
Jul26 / Oct26 -0.47 May27 / Jul27 0.05
Jul26 / Mar27 -1.27 May27 / Oct27 -0.16
Jul26 / May27 -1.03 Jul27 / Oct27 -0.21
Jul26 / Jul27 -0.98 Jul27 / Mar28 -0.78
Oct26 / Mar27 -0.80 Oct27 / Mar28 -0.57
Oct26 / May27 -0.56 Oct27 / May28 -0.24
Mar27 / May27 0.24 Mar28 / May28 0.33
Mar27 / Jul27 0.29 Mar28 / Jul28 0.42

 

 

ICE Europe White Sugar Futures Contract
Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Aug26 446.50 7.60 441.00 448.10 434.60 447.80 8,053 66,256 519.20 392.30
Oct26 446.70 8.20 440.70 448.00 434.70 447.90 3,844 28,410 514.40 391.10
Dec26 449.40 8.60 442.90 450.40 437.20 450.40 1,790 12,227 514.40 393.20
Mar27 452.80 8.90 445.80 453.60 441.10 453.60 670 12,216 511.80 398.00
May27 453.50 8.90 446.50 452.60 442.50 452.60 79 3,023 495.00 401.40
Aug27 453.60 9.10 446.20 452.30 443.00 452.30 24 2,721 491.50 404.30
Oct27 455.30 9.10 450.30 450.30 450.30 450.30 3 1,291 491.00 408.20
Dec27 459.70 26.90 435.30 435.30 435.30 435.30 3 795 492.80 414.30
Mar28 465.50 26.00 435.00 435.00 435.00 435.00 10 586 480.50 421.00
May28 468.90 17.90 461.60 461.60 461.60 461.60 2 421 482.40 426.30
Aug28 470.80 -6.30 481.30 481.30 479.30 479.30 13 147 481.30 431.10
Oct28 472.80 30.50 441.70 441.70 441.70 441.70 1 9 443.50 441.70
Dec28 475.10
Mar29 478.10
Total 14,492 128,102
*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads
Date Spread Date Spread
Aug26 / Oct26 -0.20 Oct26 / Dec26 -2.70
Aug26 / Dec26 -2.90 Dec26 / Mar27 -3.40
Aug26 / Mar27 -6.30 Mar27 / May27 -0.70
Aug26 / May27 -7.00 May27 / Aug27 -0.10

 

 

White Sugar Premium
Date Premium Date Premium
Jul26 / Aug26 109.41 Mar28 / Mar28 89.61
Oct26 / Oct26 99.25 May28 / May28 100.29
Mar27 / Mar27 87.71 Jul28 / Aug28 104.17
May27 / May27 93.71 Oct28 / Oct28 102.20
Jul27 / Aug27 94.91 Mar29 / Mar29 96.26
Oct27 / Oct27 91.98
*Values calculated basis 6:16 PM.

 

 

Market chart asset

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.

More from this author