| Settlement (cUS$/lb) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Jul26 / Oct26 | -0.47 | May27 / Jul27 | 0.05 |
| Jul26 / Mar27 | -1.27 | May27 / Oct27 | -0.16 |
| Jul26 / May27 | -1.03 | Jul27 / Oct27 | -0.21 |
| Jul26 / Jul27 | -0.98 | Jul27 / Mar28 | -0.78 |
| Oct26 / Mar27 | -0.80 | Oct27 / Mar28 | -0.57 |
| Oct26 / May27 | -0.56 | Oct27 / May28 | -0.24 |
| Mar27 / May27 | 0.24 | Mar28 / May28 | 0.33 |
| Mar27 / Jul27 | 0.29 | Mar28 / Jul28 | 0.42 |
| Settlement (US$/mt) | Open | High | Low | Last | Volume | O/I | Life High | Life Low | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spread | Date | Spread |
|---|---|---|---|
| Aug26 / Oct26 | -0.20 | Oct26 / Dec26 | -2.70 |
| Aug26 / Dec26 | -2.90 | Dec26 / Mar27 | -3.40 |
| Aug26 / Mar27 | -6.30 | Mar27 / May27 | -0.70 |
| Aug26 / May27 | -7.00 | May27 / Aug27 | -0.10 |
| Date | Premium | Date | Premium |
|---|---|---|---|
| Jul26 / Aug26 | 109.41 | Mar28 / Mar28 | 89.61 |
| Oct26 / Oct26 | 99.25 | May28 / May28 | 100.29 |
| Mar27 / Mar27 | 87.71 | Jul28 / Aug28 | 104.17 |
| May27 / May27 | 93.71 | Oct28 / Oct28 | 102.20 |
| Jul27 / Aug27 | 94.91 | Mar29 / Mar29 | 96.26 |
| Oct27 / Oct27 | 91.98 |


